<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infor ERP XA Features Archive - MJR GmbH</title>
	<atom:link href="https://testsite.mjr.gmbh/en/category/infor-erp-xa/infor-erp-xa-features/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>MJR GmbH - Digitalisierung für den Mittelstand</description>
	<lastBuildDate>Thu, 18 Jan 2024 16:37:44 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://testsite.mjr.gmbh/wp-content/uploads/mjr_gmbh_logo_quadrat-150x150.png</url>
	<title>Infor ERP XA Features Archive - MJR GmbH</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Infor XA tutorial: enhanced IDF security</title>
		<link>https://testsite.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/infor-xa-tutorial-enhanced-idf-security/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 13:50:04 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Features]]></category>
		<category><![CDATA[Posts and articles]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=13750</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/infor-xa-tutorial-enhanced-idf-security/">Infor XA tutorial: enhanced IDF security</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CLRJOBACT &#8211; clean JOBACT automatically</title>
		<link>https://testsite.mjr.gmbh/en/post/clrjobact-clean-jobact-automatically/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 11:58:59 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Features]]></category>
		<category><![CDATA[Posts and articles]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=12863</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/clrjobact-clean-jobact-automatically/">CLRJOBACT &#8211; clean JOBACT automatically</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using XA audit trail</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/using-xa-audit-trail/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Thu, 20 Aug 2020 14:58:26 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Features]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=3894</guid>

					<description><![CDATA[<p>XA has a very interesting feature to track all activities in most of the business objects (even customer objects can be tracked). Tracking can be activated in different ways and you can choose one of them, some or all. We have the maintenance history which logs all changes in the business object and stores user,...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/using-xa-audit-trail/">Using XA audit trail</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor ERP XA Implementation status &#8211; how to use?</title>
		<link>https://testsite.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/implementation-status-how-to-use/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 13:04:48 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Features]]></category>
		<category><![CDATA[Infor ERP XA]]></category>
		<category><![CDATA[Infor XA topics and information]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=2456</guid>

					<description><![CDATA[<p>Infor ERP XA has a feature which is not yet know for some customers. That&#8217;s why we want to give you a short description about the possibilities: You want to flag an item to prevent users from creating purchase orders, manufacturing orders or other transactions? Just assign an implementation status to this item revision: &#160;...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/implementation-status-how-to-use/">Infor ERP XA Implementation status &#8211; how to use?</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor Visual Planner for System i (VPi)</title>
		<link>https://testsite.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/infor-visual-planner-for-system-i-vpi/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Sat, 21 Dec 2019 12:26:59 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Features]]></category>
		<category><![CDATA[Infor ERP XA]]></category>
		<category><![CDATA[Infor XA topics and information]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=2439</guid>

					<description><![CDATA[<p>VPi makes production planning easy, accurate and quicker than ever. With the Visual Planner you will be able to plan your production and capacity easier then ever. Our consulting team will help you to optimize your production and bring the planners to the next level. You should check your license agreement. Maybe you have the...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/infor-erp-xa/infor-erp-xa-features/infor-visual-planner-for-system-i-vpi/">Infor Visual Planner for System i (VPi)</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
