<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials Archive - MJR GmbH</title>
	<atom:link href="https://testsite.mjr.gmbh/en/category/post/tutorials-en/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>MJR GmbH - Digitalisierung für den Mittelstand</description>
	<lastBuildDate>Wed, 20 Mar 2024 13:39:37 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://testsite.mjr.gmbh/wp-content/uploads/mjr_gmbh_logo_quadrat-150x150.png</url>
	<title>Tutorials Archive - MJR GmbH</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Uploadia 1.4 Release notes</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/uploadia-1-4-release-notes/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 14:20:28 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=7194</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/uploadia-1-4-release-notes/">Uploadia 1.4 Release notes</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using XA audit trail</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/using-xa-audit-trail/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Thu, 20 Aug 2020 14:58:26 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Features]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=3894</guid>

					<description><![CDATA[<p>XA has a very interesting feature to track all activities in most of the business objects (even customer objects can be tracked). Tracking can be activated in different ways and you can choose one of them, some or all. We have the maintenance history which logs all changes in the business object and stores user,...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/using-xa-audit-trail/">Using XA audit trail</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor IDF &#8211; Creating and integrating business objects</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/infor-idf-creating-and-integrating-business-objects/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 13:24:25 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/post/infor-idf-business-objekte-anlegen-und-integrieren/</guid>

					<description><![CDATA[<p>Infor IDF allows you to handle the tables within your database easily, yet at the same it allows you to use complex relationships. And all you need is a so-called business object, you&#8217;ll learn how to create one in the video below.</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/infor-idf-creating-and-integrating-business-objects/">Infor IDF &#8211; Creating and integrating business objects</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enterprise Application Integration using Webservices</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/enterprise-application-integration-using-webservices/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 13:13:34 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/post/enterprise-application-integration-using-webservices/</guid>

					<description><![CDATA[<p>Webservices give you the ability to get information from various sources regularly by using them within an application. By doing that, you can automate processes and, for example, check, if deliveries from your shipping department have already been delivered. In the following video, we&#8217;ll show you how you can retrieve the information you&#8217;d like to...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/enterprise-application-integration-using-webservices/">Enterprise Application Integration using Webservices</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Creating XML-Files via SQL</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/creating-xml-files-via-sql/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 13:09:46 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/post/creating-xml-files-via-sql/</guid>

					<description><![CDATA[<p>We will show you how to easily convert content of your database tables into an XML file. And all it takes is just a SQL statement and a CL command. We start off by preparing a sample table, this one will have three columns and three rows for testing: CREATE TABLE qtemp.TESTXML (FIELD1 CHAR (10...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/creating-xml-files-via-sql/">Creating XML-Files via SQL</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Infor ERP XA data with SystemLink and Visual Basic</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/managing-infor-erp-xa-data-with-systemlink-and-visual-basic/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 12:56:37 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/post/managing-infor-erp-xa-data-with-systemlink-and-visual-basic/</guid>

					<description><![CDATA[<p>By using Infor&#8217;s SystemLink technology and Deployment Profiles, you can manage your Infor ERP XA data both quickly and easily. All it takes you to do this is just minor programming knowledge in a .NET language of your choice. In the following video you&#8217;ll see how to create a complete application. This application is capable...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/managing-infor-erp-xa-data-with-systemlink-and-visual-basic/">Managing Infor ERP XA data with SystemLink and Visual Basic</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uploadia &#8211; Excel-Upload for Infor XA</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/uploadia-by-mjr/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 12:43:47 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/post/uploadia-by-mjr/</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/uploadia-by-mjr/">Uploadia &#8211; Excel-Upload for Infor XA</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uploadia 1.2 Release notes</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/uploadia-1-2-release-notes/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 10:33:18 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/uncategorized/uploadia-1-2-release-notes/</guid>

					<description><![CDATA[<p>A new filter for errors! Uploadia will group all similar errorsnow and you can select which errors you  would like to display. For example, you can hide all errors from type &#8222;Item number not found&#8220; and you have left only the important error messages. This will help a lot when you migrate a big mass...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/uploadia-1-2-release-notes/">Uploadia 1.2 Release notes</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor: Automatische Installation Power-Link Client</title>
		<link>https://testsite.mjr.gmbh/en/post/tutorials-en/infor-automatische-installation-power-link-client/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 13:49:15 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/post/infors-client-link-technology-and-an-example-of-usage/</guid>

					<description><![CDATA[<p>In großen Umgebungen, mit vielen Arbeitsplätzen, spart eine automatische Softwareverteilung viel Zeit und vermeidet Fehler. In diesem Dokument beschreiben wir, welche Schritte notwendig sind, um den Infor Power-Link Client vollautomatisch zu installieren und einzurichten. Schauen Sie sich auch das folgende Video zu diesem Thema an.</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tutorials-en/infor-automatische-installation-power-link-client/">Infor: Automatische Installation Power-Link Client</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
