<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infor ERP XA Knowledge - MJR GmbH</title>
	<atom:link href="https://testsite.mjr.gmbh/en/category/infor-erp-xa-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>MJR GmbH - Digitalisierung für den Mittelstand</description>
	<lastBuildDate>Wed, 20 Mar 2024 13:03:13 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://testsite.mjr.gmbh/wp-content/uploads/mjr_gmbh_logo_quadrat-150x150.png</url>
	<title>Infor ERP XA Knowledge - MJR GmbH</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TRDATA processing &#8211; behind the scenes</title>
		<link>https://testsite.mjr.gmbh/en/infor-erp-xa-knowledge/trdata-processing-for-infor-erp-xa/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 14:06:06 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Knowledge]]></category>
		<category><![CDATA[Infor ERP XA Technology]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=9750</guid>

					<description><![CDATA[<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/infor-erp-xa-knowledge/trdata-processing-for-infor-erp-xa/">TRDATA processing &#8211; behind the scenes</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automatic reorganization of IBM i tables using RGZPFM</title>
		<link>https://testsite.mjr.gmbh/en/infor-erp-xa-knowledge/automatic-reorganization-of-ibm-i-tables-using-rgzpfm/</link>
		
		<dc:creator><![CDATA[Julia Eberle]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 12:15:42 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Knowledge]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=7330</guid>

					<description><![CDATA[<p>In this article we made a short summary for the automatic reorganization of IBM i tables using RGZPFM. Please note: this is a concept and there is no warranty. You are responsible for the impact on your system. If you need further information, please do not hesitate to use our contact form. Usually, we don’t...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/infor-erp-xa-knowledge/automatic-reorganization-of-ibm-i-tables-using-rgzpfm/">Automatic reorganization of IBM i tables using RGZPFM</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor ERP XA Release 10</title>
		<link>https://testsite.mjr.gmbh/en/post/infor-erp-xa-release-10/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 08:55:22 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Knowledge]]></category>
		<category><![CDATA[Posts and articles]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=4917</guid>

					<description><![CDATA[<p>Infor announced the general availability of XA Release 10. XAR10 has new features and Infor continues to deliver NetLink as the primary user interface for ERP XA. Here is a short overview about the Net-Link enhancements in XA Release 10: These new custom editing functions are available in Net-Link:  Common Changes (Menus, Toolbar, Common editors) ...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/infor-erp-xa-release-10/">Infor ERP XA Release 10</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor XA &#8211; today and the future</title>
		<link>https://testsite.mjr.gmbh/en/post/infor-xa-today-and-the-future/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 13:47:03 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Knowledge]]></category>
		<category><![CDATA[Posts and articles]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=3829</guid>

					<description><![CDATA[<p>For more than 30 years, continuous functional and technical development has allowed Infor® XA to deliver industry-leading functionality for discrete manufacturing customers. The solution is fully globalized, and can scale from smaller mid-market customers to global enterprises. Read the Infor statement about the planned investment in Infor XA: Infor XA, Statement of Direction, English 2020</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/infor-xa-today-and-the-future/">Infor XA &#8211; today and the future</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tempress takes the smart route &#8211; to the cloud</title>
		<link>https://testsite.mjr.gmbh/en/post/tempress-takes-the-smart-route-to-the-cloud-with-infor-and-mjr/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 13:53:13 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Knowledge]]></category>
		<category><![CDATA[Posts and articles]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=3135</guid>

					<description><![CDATA[<p>Ask for your personal ticket to the cloud(s)! Read here how it works and contact us for your personal ticket. The total cost of ownership (TCO) for Infor XA was already low, but moving to the cloud offered Tempress even greater savings. With all costs included in a low fixed monthly fee, it was an...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/tempress-takes-the-smart-route-to-the-cloud-with-infor-and-mjr/">Tempress takes the smart route &#8211; to the cloud</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infor announced end of fix support for Oracle-based XA Client builds</title>
		<link>https://testsite.mjr.gmbh/en/post/infor-announced-end-of-fix-support-for-oracle-based-xa-client-builds/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 11:41:22 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Knowledge]]></category>
		<category><![CDATA[Posts and articles]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=1448</guid>

					<description><![CDATA[<p>In May 2019, Infor reported that following Oracle’s® introduction of support charges for customers using the latest versions of their Java® (JRE and JDK) platforms, Infor decided to standardize on Amazon’s® Corretto® Java platform. Specifically for the XA product, Infor committed to deliver Oracle based builds for a three month period following the delivery of...</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/infor-announced-end-of-fix-support-for-oracle-based-xa-client-builds/">Infor announced end of fix support for Oracle-based XA Client builds</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Migration of very old MAPICS or XA Releases</title>
		<link>https://testsite.mjr.gmbh/en/post/migration-of-very-old-mapics-or-xa-releases/</link>
		
		<dc:creator><![CDATA[Michael Raber]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 06:10:52 +0000</pubDate>
				<category><![CDATA[Infor ERP XA Knowledge]]></category>
		<category><![CDATA[Posts and articles]]></category>
		<guid isPermaLink="false">https://mjr.gmbh/?p=1433</guid>

					<description><![CDATA[<p>You are running a very old release of MAPICS or Infor ERP XA? You are wondering if it is possible to migrate to the latest version? Watch our video to learn more. &#160; &#160; &#160; &#160; &#160;</p>
<p>Der Beitrag <a href="https://testsite.mjr.gmbh/en/post/migration-of-very-old-mapics-or-xa-releases/">Migration of very old MAPICS or XA Releases</a> erschien zuerst auf <a href="https://testsite.mjr.gmbh/en/">MJR GmbH</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
